Names |
||
CHEYNE | ||
Agnes (1831- )C | ||
Alan (1900-1961)C | ||
Alexander (Abt 1650- ) | ||
Alexander (1724- )C | ||
Alexander (1826- )C | ||
Alexander (1857-1903)C | ||
Alexander (1893-1954)C | ||
Ann (Bef 1834- )C | ||
Ann (1843- )C | ||
Barbara (1685- )C | ||
Bertha Maud Hadfield (1917- )C | ||
Brenda Jean ( - )C | ||
Charles (1895-1897)C | ||
Christian (Abt 1781- )C | ||
David (1877-1942)C | ||
Elizabeth (Abt 1680- )C | ||
Ethel (1888-1952)C | ||
Gathorne George (1929- )C | ||
George (Bef 1818- ) | ||
George (1849-1923) | ||
George (1875-1904) | ||
George (1694- )C | ||
George (1722- )C | ||
George (1751- )C | ||
George (Bef 1742-Bef 1751)C | ||
George (Bef 1769- )C | ||
George (Bef 1806- )C | ||
George (Bef 1818- )C | ||
George (1849-1923)C | ||
George (1875-1904)C | ||
Gordon Pratt (1881-1927)C | ||
Harry (1897-1958)C | ||
Isobel (1755- )C | ||
Isobel (Bef 1802- )C | ||
Isobel (Bef 1821-1863)C | ||
Isobel (1845- )C | ||
Isobel Bertha ( - )C | ||
Isobell (1726- )C | ||
James (Bef 1715-Bef 1772) | ||
James (Bef 1772- ) | ||
James (Abt 1793-Bef 1872) | ||
James (1687- )C | ||
James (Bef 1715-Bef 1772)C | ||
James (1738- )C | ||
James (Bef 1772- )C | ||
James (Abt 1793-Bef 1872)C | ||
James (1823- )C | ||
James (1852- )C | ||
James (1879-1964)C | ||
Jane (Bef 1780- )C | ||
Jean (1697- )C | ||
Jean (Bef 1774- )C | ||
Jeannie (1885-Abt 1970)C | ||
John (1691- ) | ||
John (Bef 1746- ) | ||
John (1691- )C | ||
John (Bef 1746- )C | ||
John (Bef 1776- )C | ||
John (Bef 1801- )C | ||
John (1828- )C | ||
John (1862- )C | ||
Margaret (Abt 1683- )C | ||
Margaret (Bef 1785-1859)C | ||
Mary (1859- )C | ||
Mary Isabella (1884-1965)C | ||
Mary Jane Mosely (1916- )C | ||
Patrick (1689- )C | ||
Peter (1728- )C | ||
Peter (1759- )C | ||
Peter (Bef 1782- )C | ||
Peter (1811-1855)C | ||
Robert (1703- )C | ||
Robert (1749- )C | ||
Robert (Bef 1791- )C | ||
Robert Porter (1890-1891)C | ||
Robert Porter (1890-1891)C | ||
Sarah (1814-1862)C | ||
Sarah (Bef 1846- )C | ||
Susan ( - )C | ||
Victoria (1979- )C | ||
William (1892-1975) | ||
William (1698- )C | ||
William (1720- )C | ||
William (1735- )C | ||
William (Bef 1778- )C | ||
William (Abt 1802- )C | ||
William (Bef 1816- )C | ||
William (Bef 1854- )C | ||
William (1892-1975)C | ||
William (1924- )C | ||
COBBAN | ||
James (Abt 1836- )S | ||
John ( - )P | ||
CONNON | ||
Jane (Abt 1780- )S | ||
COUESLANT | ||
Sarah ( - )S | ||
COURTNEY | ||
Alex ( - )C | ||
Callum ( - )C | ||
Iain ( - )S | ||
CRUICKSHANK | ||
John (Abt 1785-Bef 1851)S |